This information applies to students currently enrolled in Fall 2024
Class Rank | Earned Hours | Enrollment Date |
---|---|---|
Graduate | 0 and above | Oct 21 |
Postbaccalaureate | 0 and above | Oct 21 |
Honors Program | 0 and above | Oct 21 |
Senior | 130 and above | Oct 21 |
Senior | 120 and above | Oct 22 |
Senior | 110 and above | Oct 23 |
Senior | 100 and above | Oct 24 |
Senior | 90 and above | Oct 25 |
Junior | 80 and above | Oct 28 |
Junior | 75 and above | Oct 29 |
Junior | 70 and above | Oct 30 |
Junior | 65 and above | Oct 31 |
Junior | 60 and above | Nov 1 |
Sophomore | 50 and above | Nov 4 |
Sophomore | 45 and above | Nov 5 |
Sophomore | 40 and above | Nov 6 |
Sophomore | 35 and above | Nov 7 |
Sophomore | 30 and above | Nov 8 |
Freshman | 20 and above | Nov 11 |
Freshman | 15 and above | Nov 12 |
Freshman | 10 and above | Nov 13 |
Freshman | 5 and above | Nov 14 |
Freshman | 0 and above | Nov 15 |
Petition to supersede is available starting on Monday, October 21
Preregistration begins October 21 through November 15 based on your total earned credit hours. Your total (overall) earned credit hours can be found in CatPAWS under Student » Student Records » Academic Transcript (at the bottom of the page).
A waitlist is an electronic list of students who would like to enroll in a closed class. Waitlisting does not guarantee enrollment into any class and not all classes have waitlists. Learn more about the process »
An undergraduate student is eligible to enroll for a course to be superseded starting on their preregistration enrollment date based on their earned credit hours.
A student MUST submit an electronic Petition to Supersede before attempting to enroll in the class.
The Petition to Supersede may be completed starting on Monday, October 21 as follows:
Note: Publication of the semester Class Schedule/Class Openings should not be considered a guarantee. And are subject to change based on the availability of resources and programmatic needs.